No matter whether you're deciding if you should wait and get the Samsung Galaxy S4 next week, making sure you don't have buyer's remorse from just having purchased your Galaxy S3, or perhaps just plain curious, CNET makes it easy to compare the two sibling handsets with this chart.
Physically, the GS4 didn't get any bigger. In fact, it even sports a thinner build and weighs a hair lighter. But with a slimmer bezel, its 5-inch full HD Super AMOLED touch screen had room to expand, and the display now sports a higher pixel density.
Also new is its quad- or octo-core processor. Similar to the situation when the GS3 debuted, which CPU is available will depend on where you live. The U.S. will receive the 1.9GHz quad-core Snapdragon 600.
Both cameras also got a bump, with the rear shooter jumping from 8 megapixels to 13 megapixels. Other changes include running the newerAndroid 4.2.2 Jelly Bean, a beefed-up battery, and a slew of new software features. And if you want to see how the GS4 compares with other flagship handsets, be sure to read our other chart.
Editors' note: This piece was originally published on March 14, 2013, and has been updated with additional information.
Spec | Samsung Galaxy S4 | Samsung Galaxy S3 |
---|---|---|
Operating system | Android 4.2.2 | Launched with Android 4.0, some versions have updated to 4.1 |
Dimensions | 5.38 x 2.71 x 0.31 in.; 4.6 ounces | 5.38 x 2.78 x 0.34 in.; 4.7 ounces |
Display | 5-inch full HD Super AMOLED; 1,920x1,080 pixels, 441ppi | 4.8-inch HD Super AMOLED; 1,280x720 pixels, 306ppi |
4G LTE | Yes | Yes |
NFC | Yes | Yes |
Rear camera and recording | 13-megapixel, 1080p HD video | 8-megapixel, 1080p HD video |
Front-facing camera | 2-megapixel | 1.9-megapixel |
Processor | 1.9GHz quad-core Snapdragon 600 (U.S. version); or proprietary 1.6GHz octa-core Exynos 5 Octa | 1.5GHz dual-core Qualcomm Snapdragon S4 (U.S. version); proprietary 1.4GHz quad-core Exynos |
Capacity | 16GB, 32GB, 64GB | 16GB, 32GB |
Expandable memory | Up to 64GB | Up to 64GB |
Battery | 2,600mAh | 2,100mAh |
Price | AT&T: $199, 16GB with contract; T-Mobile: $149.99 down plus $20/month for 24 months; U.S. Cellular: $199, 16GB with contract; Sprint: $249, 16GB, new customers get it for $149; all other carriers TBA | Varies from carrier and capacity: $99.99 to $199.99 with contract, $499.99 without |
Carriers | AT&T, Cricket, Sprint, T-Mobile, U.S. Cellular, Verizon | AT&T, Cricket, C Spire, MetroPCS, Sprint, T-Mobile, U.S. Cellular, Verizon |
Available colors | Black, white | Black, blue, brown, gray, red (AT&T only), white |
0 comments:
Post a Comment